2025 - 2026 Knockouts & Leagues
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | In Off The Clock A | 8 | 8 | 0 | 62 | 10 | 62 |
| 2 | New Marske Club B | 8 | 6 | 2 | 53 | 19 | 53 |
| 3 | Britannia | 8 | 7 | 1 | 46 | 26 | 46 |
| 4 | Yorkshire Lass | 8 | 6 | 2 | 46 | 26 | 46 |
| 5 | Lune Street Club A | 8 | 7 | 1 | 45 | 27 | 45 |
| 6 | Wharton Arms A | 8 | 5 | 3 | 45 | 27 | 45 |
| 7 | Loftus Club | 8 | 5 | 3 | 42 | 30 | 42 |
| 8 | Marske Cricket Club B | 8 | 4 | 4 | 40 | 32 | 40 |
| 9 | Dene Grove Club B | 8 | 4 | 4 | 40 | 32 | 40 |
| 10 | In Off The Clock B | 8 | 5 | 3 | 39 | 33 | 39 |
| 11 | Dene Grove Club A | 8 | 6 | 2 | 38 | 34 | 38 |
| 12 | Brotton Club | 8 | 5 | 3 | 38 | 34 | 38 |
| 13 | New Marske Club A | 8 | 4 | 4 | 37 | 35 | 37 |
| 14 | Cleveland Bay A | 8 | 4 | 4 | 36 | 36 | 36 |
| 15 | Wharton Arms B | 8 | 3 | 5 | 36 | 36 | 36 |
| 16 | Alex B | 8 | 4 | 4 | 34 | 38 | 34 |
| 17 | Top House Boosbeck | 8 | 4 | 4 | 32 | 40 | 32 |
| 18 | Alex A | 8 | 3 | 5 | 29 | 43 | 29 |
| 19 | Bullet | 8 | 3 | 5 | 29 | 43 | 29 |
| 20 | Cleveland Bay B | 8 | 3 | 5 | 24 | 48 | 24 |
| 21 | Marske Cricket Club A | 8 | 0 | 8 | 24 | 48 | 24 |
| 22 | Carlin How Club | 8 | 1 | 7 | 23 | 49 | 23 |
| 23 | Holey Moleys | 8 | 2 | 6 | 21 | 51 | 21 |
| 24 | Queens | 8 | 1 | 7 | 21 | 51 | 21 |
| 25 | Lune Street Club B | 8 | 0 | 8 | 20 | 52 | 20 |
New Marske Club A


Yorkshire Lass
Britannia
Brotton Club
Marske Cricket Club A
Britannia
New Marske Club B
Marske Cricket Club B

Bullet
Holey Moleys

Brotton Club


Marske Cricket Club A
Yorkshire Lass
Marske Cricket Club B
New Marske Club A

Holey Moleys
Marske Cricket Club B
Marske Cricket Club A
Yorkshire Lass
New Marske Club B
Brotton Club
Bullet
Britannia
Marske Cricket Club A
Holey Moleys
Marske Cricket Club B
Bullet
New Marske Club B
Holey Moleys

Brotton Club
New Marske Club A
Yorkshire Lass

Marske Cricket Club A
Holey Moleys
New Marske Club B
Britannia
Bullet

Britannia
New Marske Club A
Bullet
Brotton Club
Marske Cricket Club B

Yorkshire Lass
